
Update 02/08/2024
The event was a success! A lot of young people interested in the hydrogen economy and the potential decarbonisation of the maritime sector. Check the photos!
JUST-GREEN AFRH2ICA has organised a training event at AASMT – Arab Academy for Science, Technology & Maritime Transport. We are very happy to be hosted by AASMT, an excellent research and training organisation thanks to which we will focus on the potential use of hydrogen in the maritime industry.
Due to its strategic location between Europe and the Far East, its existing and planned renewable power plants, and its extensive energy infrastructure, Egypt is poised to become a major African Hydrogen Hub. As the “hydrogen door” for exporting African green hydrogen to Europe, Egypt is enhancing its role through recent political agreements with the European Commission and several EU countries, focusing on energy cooperation. To drive sustainable economic development and decarbonize their economies, Europe and Africa must jointly promote a hydrogen transition. This requires developing specific expertise across both continents.
This was the agenda:
| Time | Activity | Presenter |
| 10.00 – 10.15 | Registration and networking | |
| 10.15 – 11.00 | Welcome and Opening the day | Stefano Barberis (UNIGE) |
| SESSION 1: Introduction to Fuel Cell and Hydrogen Opportunities in the Maritime Sector | ||
| 11.00 – 11.30 | The need of decarbonization in the maritime sector and the EU ETS system | Ahmed Elkafas (UNIGE) |
| 11.30 – 12.15 | Fuel Cells and Hydrogen Basics | Stefano Barberis (UNIGE) |
| 12.15 – 12.30 | Coffee Break | |
| 12.15 – 12.45 | Some Examples of Fuel Cells applications on board of vessels | Ahmed Elkafas (UNIGE) |
| 12.45 – 13.30 | Fuel cells: why are they better than Internal Combustion Engines on board of vessels? | Stefano Barberis (UNIGE) |
| 13.30 – 14.30 | Lunch Break | |
| SESSION 2: How to store Hydrogen on board? | ||
| 14.30 – 15.00 | Is pure hydrogen valuable to be stored on board? Liquid, compressed, Metal Hydrides | Stefano Barberis (UNIGE) |
| 15.00 – 15.30 | E-Fuels for the maritime sector: are they easier to handle than H2? | Ahmed Elkafas (UNIGE) |
| 15.30 – 16.15 | The opportunities of using hydrogen in ports: operating vehicles and vessels | Stefano Barberis (UNIGE) Ahmed Elkafas (UNIGE) |
| 16.15 – 16.30 | Coffee Break | |
| SESSION 3 Team work | ||
| 16.30 – 16.45 | Presentation of the team work | Stefano Barberis (UNIGE) |
| 16.45 – 17.30 | TEAM WORK | |
| 17.30 – 18.00 | Wrap up and presentation of the team work | |


